- Php 0.98 /kWh
Isang malaking **P 0.98/kWh na bawas** sa inyong singil sa kuryente ngayong Oktubre 2025.
| RESIDENTIAL RATE | ₱12.43 |
|---|---|
| PREVIOUS MONTH (SEP) | ₱13.41 |
| AVERAGE REDUCTION | -₱0.98 |
Breakdown of Electricity Rate Components
SOCOTECO-I | OCTOBER 2025 Billing (vs Sept 2025)
Generation Charge (Pass-through)
Binabayad para sa kuryenteng binibili sa PSALM at Independent Power Producers.
Transmission Charge (Pass-through)
Binabayad para sa paghahatid ng kuryente sa pamamagitan ng high voltage transmission grids papunta sa substations ng SOCOTECO-I
System Loss Charge (Pass-through)
Halaga ng kuryenteng nawawala dahil sa technical at non-technical losses na itinakda ng RA 7832.
DSM & RFSC Charges
Distribution, Supply, Metering Charges ay para sa operasyon ng SOCOTECO-I. RFSC ay para sa mga proyekto katulad ng Power Substations, at iba pa.
Government Charges
VAT para sa National Government, Franchise Tax para sa Local Government, at Universal Charges.
GENERATION MIX TABLE for the month of OCTOBER 2025
| Source | % to Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PHP) | (C) Other Cost Adjustments (PHP) | (D=B+C) Total Generation Cost (PHP) | (E=D/A) Average Generation Cost (PHP/kWh) |
|---|---|---|---|---|---|---|
| NPC-PSALM | 27.14% | 9,979,114.00 | 24,839,206.92 | - | 24,839,206.92 | 2.4891 |
| NET METERING | 0.12% | 43,762.00 | 305,738.83 | - | 305,738.83 | 6.9864 |
| BILATERAL CONTRACTS W/ IPPs | ||||||
| 1. Therma South Inc. (TSI) | 4.05% | 1,488,000.00 | 9,586,221.37 | - | 9,586,221.37 | 6.4424 |
| 2. FDC Misamis Power Corp. (FDC Coal) | 19.21% | 7,061,548.00 | 44,447,492.56 | - | 44,447,492.56 | 6.2943 |
| 3. Supreme Power Corp. (SPC) | 0.00% | - | 15,858,760.17 | - | 15,858,760.17 | - |
| 4. GNPower Kauswagan (GNPK) | 10.10% | 3,714,042.00 | 54,094,025.75 | - | 54,094,025.75 | 14.5647 |
| 5. Sarangani Energy Corp. (SEC) | 20.24% | 7,440,000.00 | 47,301,188.43 | - | 47,301,188.43 | 6.3577 |
| WESM | 19.15% | 7,038,891.00 | 33,505,436.17 | - | 33,505,436.17 | 4.7600 |
| SELF-GENERATION | ||||||
| SALE FOR RESALE | ||||||
| OTHERS | ||||||
| 1. FDC Misamis Power Corp. (FDC Geo) | 469,742.52 | - | 469,742.52 | |||
| TOTAL | 100% | 36,765,357.00 | 230,407,812.72 | - | 230,407,812.72 | 6.2670 |
About SOCOTECO-1
Empowering South Cotabato through sustainable and reliable electric service.
Office & Coverage
Headquarters and service coverage details.
Central Office
Brgy. Morales, City of Koronadal
Sub-offices
Area 1 Sub-office (Koronadal City) — covers Koronadal City, Tampakan, Tantangan, Lutayan.
Area 2 Sub-office (Surallah) — covers Banga, Surallah, Sto. Niño, Norala, Lake Sebu, T'boli.